PAYROLL / HR RESOURCES
EMPLOYEE ONLY MENUDSE Payroll and HR Documents & Resources
EFAACT Time Entry Procedures
DSE Time Sheet Training
DSE Employee Handbook
DSE Holiday & Vacation
DSE Employees will receive 6 paid national holidays.
(New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving and Christmas) and 4 paid personal holidays (to compensate for Martin Luther King Day, President’s Day, Columbus Day and Veteran’s Day). Paid personal days do not need to be taken on the listed holidays. Paid national holidays must be taken on those listed above as paid national holidays. You are entitled to a standard 80 hours of Paid Time Off (PTO) per year. PTO must be coordinated in advance with your DSE Manager. PTO in your first year is prorated according to the month of hire. You do not need to wait to “accrue” or “earn” the initial allocation of hours. You are cautioned that should your employment terminate prior to December 31, excess hours must be reimbursed to the company on a prorated basis using your annual salary for the reimbursement. On January 1 of each year, you will receive an additional 80 hours of PTO for use during the year. Unused hours from the previous year may be rolled over to the subsequent year up to 40 hours. Any additional hours beyond these 40 hours will be paid out as a cash bonus. Upon employment termination, your remaining PTO hours (or deficit) will be paid out (or recouped) based on the rules described in the DSE Manual of Employee Policies. In addition to PTO, you are allotted 24 hours of paid emergency leave per year. Emergency time must be explicitly approved by your DSE Manager and may require documentation of qualifying conditions. On January 1 of each year, you will receive an allocation of 24 hours for use for the new year. Emergency leave hours do not accrue or roll over in subsequent years.
DSE 2021 Payroll Dates
Payroll Periods | Paydates |
---|---|
12/19/2020 – 1/01/2021 | 1/08/2021 |
1/02/2021 – 1/15/2021 | 1/22/2021 |
1/16/2021 – 1/29/2021 | 2/05/2021 |
1/30/2021 – 2/12/2021 | 2/19/2021 |
2/13/2021 – 2/26/2021 | 3/05/2021 |
2/27/2021 – 3/12/2021 | 3/19/2021 |
3/13/2021 – 3/26/2021 | 4/02/2021 |
3/27/2021 – 4/09/2021 | 4/16/2021 |
4/10/2021 – 4/23/2021 | 4/30/2021 |
4/24/2021 – 5/07/2021 | 5/14/2021 |
5/08/2021 – 5/21/2021 | 5/28/2021 |
5/22/2021 – 6/04/2021 | 6/11/2021 |
6/5/2021 – 6/18/2021 | 6/25/2021 |
6/19/2021 – 7/02/2021 | 7/09/2021 |
7/03/2021 – 7/16/2021 | 7/23/2021 |
7/17/2021 – 7/30/2021 | 8/06/2021 |
7/31/2021 – 8/13/2021 | 8/20/2021 |
8/14/2021 – 8/27/2021 | 9/03/2021 |
8/28/2021 – 9/10/2021 | 9/17/2021 |
9/11/2021 – 9/24/2021 | 10/01/2021 |
9/25/2021 -10/08/2021 | 10/15/2021 |
10/09/2021 -10/22/2021 | 10/29/2021 |
10/23/2021 -11/05/2021 | 11/12/2021 |
11/06/2021 -11/19/2021 | 11/26/2021 |
11/20/2021 -12/03/2021 | 12/10/2021 |
12/04/2021 -12/17/2021 | 12/24/2021 |
26 Payrolls |